Archived · Teaching
MATH 186 — math 186
Fairmont State University
This is an archived resource. Dates, course requirements, contact details, office hours, and external links reflect the original material. View current teaching or contact information.
You will have fun in this class and learn a lot in this class. If you have any questions, welcome to see me, or drop me a word at [email protected].
Download Formulas for this course Download table of integration
| Worksheet 1 | Answers | Worksheet 2 | Answers | Worksheet 3 | Answers |
| Worksheet 4 | Answers | Worksheet 5 | Answers | Worksheet 6 | Answers |
| Worksheet 7 | Answers | Worksheet 8 | Answers | Worksheet 9 | Answers |
| Worksheet 10 | Answers | Worksheet 11 | Answers |
| Diagnosis Test | Exam 1 | Exam 2 | Exam 3 | Exam 4 | Sample Final |
| Answers | Answers | Answers | Answers | Answer |
| Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 |
| Lab 7 | Lab 8 | Lab 9 | |||
| Quiz 1 | Quiz 2 | Quiz 3 | Quiz 5 | Quiz 6 | Quiz 7 |
| Answer | Answer | Answer | Answer | Answer | Answers |
| Quiz 8 | Quiz 9 | Quiz 11 | |||
| Answers | Answers | Answers | |||
| Lecture 1: Review | Lecture 2:6.1 | Lecture 3: 6.2 | Lecture 4: 6.3-6.6 | Lecture 5: 6.8 | Lecture note 6: Chapter 7 |
| Lecture note 7: Chapter 12 | Lecture note 8: 8.1-8.4 | Lecture note 9: 8.5 | Lecture note: Chapter 11 |
Lat updated 08/10/2010